Mag1
High Mileage Synthetic Blend Motor Oils
Passenger Car Motor Oil
Performance
Strength
Durability
¹As measured against the Sequence IV Average Cam Wear Limit for API SP.
Typical Properties
| Viscosity Grade | Syn Blend HM 5W-20 | Syn Blend HM 5W-30 | Syn Blend HM 10W-30 | Syn Blend HM 10W-40 | |
|---|---|---|---|---|---|
| Boron, wt. % | ASTM D5185 | 0.007 | 0.007 | 0.007 | 0.007 | 
| Calcium, wt. % | ASTM D5185 | 0.119 | 0.119 | 0.119 | 0.119 | 
| Cold Cranking Simulator at (°C), cP | ASTM D5293 | 4825 (-30) | 5325 (-25) | 6200 (-25) | 6716 (-25) | 
| Color | ASTM D1500 | 2.5 | 2.5 | 2.5 | 3 | 
| Flash Point °C | ASTM D92 | 220 | 220 | 220 | 237 | 
| Flash Point °F | ASTM D92 | 428 | 428 | 428 | 459 | 
| Foam Seq. III (Tendency/Stability), mL | ASTM D892 (Opt. A) | 0/0 | 0/0 | 0/0 | 0/0 | 
| Foam Seq. II (Tendency/Stability), mL | ASTM D892 (Opt. A) | 0/0 | 0/0 | 0/0 | 0/0 | 
| Foam Seq. I (Tendency/Stability), mL | ASTM D892 (Opt. A) | 0/0 | 0/0 | 0/0 | 0/0 | 
| Gravity, °API | ASTM D287 | 33.96 | 33.98 | 31.37 | 31.57 | 
| High Temperature Foaming, static foam | ASTM D6082 (Opt A) | 30/0 | 10/0 | 30/0 | 20/0 | 
| High Temperature / High Shear Vis at 150°C, cP | ASTM D5481 | 2.6 | 2.96 | 3.08 | 3.79 | 
| Magnesium, wt. % | ASTM D5185 | 0.038 | 0.038 | 0.038 | 0.038 | 
| Molybdenum, wt. % | ASTM D5185 | 0.004 | 0.004 | 0.004 | 0.004 | 
| Nitrogen, wt. % | ASTM D4629 | 0.081 | 0.081 | 0.081 | 0.081 | 
| Noack Volatility, % loss | ASTM D6375 | 10.3 | 10.9 | 9.5 | 9.5 | 
| Phosphorus, wt. % | ASTM D5185 | 0.064 | 0.064 | 0.064 | 0.064 | 
| Pour Point °C (°F) | ASTM D5950 | -45°C (-49°F) | -45°C (-49°F) | -42°C (-44°F) | -39°C (-38°F) | 
| Pumping Viscosity at (°C), cP | ASTM D4684 | 14,000 (-35) | 17,300 (-30) | 18,200 (-30) | 23,500 (-30) | 
| Shear Stability, Final Viscosity in cSt | ASTM D6278 | 7.83 | 8.64 | 8.64 | 11.73 | 
| Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.8552 | 0.8551 | 0.8668 | 0.8670 | 
| Sulfated Ash, wt. % | ASTM D874 | 0.712 | 0.712 | 0.712 | 0.712 | 
| Sulfur, wt. % | ASTM D4951 | 0.235 | 0.235 | 0.235 | 0.235 | 
| TBN, mgKOH/g | ASTM D2896 | 7.0 | 7.0 | 7.0 | 7.0 | 
| Viscosity @ 100°C cSt | ASTM D445 | 8.395 | 10.26 | 10.4 | 15.06 | 
| Viscosity @ 40°C cSt | ASTM D445 | 48.13 | 61.21 | 70.2 | 102.7 | 
| Viscosity Index | ASTM D2270 | 151 | 167 | 134 | 154 | 
| Zinc, wt. % | ASTM D5185 | 0.07 | 0.07 | 0.07 | 0.07 | 
Industry/OEM Approvals
| Title | Syn Blend HM 5W-20 | Syn Blend HM 5W-30 | Syn Blend HM 10W-30 | Syn Blend HM 10W-40 | 
|---|---|---|---|---|
| API SJ, SH, SG, SF | Meets Requirements | Meets Requirements | Meets Requirements | Meets Requirements | 
| API SL | Meets Requirements | Meets Requirements | Meets Requirements | Meets Requirements | 
| API SM | Meets Requirements | Meets Requirements | Meets Requirements | Meets Requirements | 
| API SN | Meets Requirements | Meets Requirements | Meets Requirements | Meets Requirements | 
| API SN Plus | Meets Requirements | Meets Requirements | Meets Requirements | Meets Requirements | 
| API SP | Approved | Approved | Approved | Approved | 
| Chrysler MS-10797 | Meets Requirements | Meets Requirements | - | - | 
| Chrysler MS-6395 | Meets Requirements | Meets Requirements | Meets Requirements | - | 
| Ford WSS M2C945-B1, M2C945-A, M2C930-A, M2C153 | Meets Requirements | Meets Requirements | - | - | 
| Ford WSS M2C960-A1 | Meets Requirements | Meets Requirements | - | - | 
| GM 6094M | Meets Requirements | Meets Requirements | Meets Requirements | - | 
| ILSAC GF-4 | Meets Requirements | Meets Requirements | Meets Requirements | - | 
| ILSAC GF-5 | Meets Requirements | Meets Requirements | Meets Requirements | - | 
| ILSAC GF-6A | Approved | Approved | Approved | - | 
Information accurate as of November 11, 2025