Mag1
Heavy Duty Truck Transmission Fluid
Automatic Transmission Products
Performance
Strength
Durability
Typical Properties
| Viscosity Grade | Full Syn HD 50 | Full Syn HD ATF | |
|---|---|---|---|
| Brookfield Viscosity at -40°C, cP | ASTM D2983 | 124,000 | 8,000 |
| Color | ASTM D1500 | 1.5 | Red |
| Flash Point °C | ASTM D92 | 218 | 220 |
| Flash Point °F | ASTM D92 | 424 | 428 |
| Gravity, °API | ASTM D287 | 30.12 | 35.42 |
| Pour Point °C (°F) | ASTM D5950 | -51°C (-60°F) | -51°C (-60°F) |
| Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.8755 | 0.8477 |
| Viscosity @ 100°C cSt | ASTM D445 | 18.01 | 7.349 |
| Viscosity @ 40°C cSt | ASTM D445 | 122.2 | 34.81 |
| Viscosity Index | ASTM D2270 | 164 | 184 |
Industry/OEM Approvals
| Title | Full Syn HD 50 | Full Syn HD ATF |
|---|---|---|
| API GL-1 and MT-1 | Suitable for Use | - |
| Mack TO-A Plus | Suitable for Use | - |
| Meritor O-81 | Suitable for Use | - |
| Navistar/International TMS 6816 | Suitable for Use | - |
| Volvo I-Shift | Suitable for Use | - |
| ZF Freedomline | Suitable for Use | - |
| Allison TES-295 | - | MAG 1 Recommends this product for use in applications calling for this specification |
| Allison TES-389 | - | MAG 1 Recommends this product for use in applications calling for this specification |
Information accurate as of November 11, 2025